2002 Awards - Jumping to Conclusions (Conclusion)35 |
3 |
5 |
0.4 |
9 |
10/12 |
12 |
15/- |
| |
| T | 7 | 58 | 13 | 8.3 | 1.9 | 4 | 9/13 | 6 | -/- |
| U | 1 | 17 | 7 | 17 | 7 | 3 | 4/7 | 2 | 8/- |
| V | 1 | 1 | 0 | 1 | 0 | 18 | 14/- | -- | 8/- |
| W | 3 | 7 | 2 | 2.3 | 0.7 | 14 | 5/- | 11 | 6/- |
| X | -- | -- | -- | -- | -- | -- | -/- | -- | -/- |
| Y | -- | -- | -- | -- | -- | -- | 19/- | -- | -/- |
| Z |
The copyright of the article 2002 Awards - Jumping to Conclusions (Conclusion)
in Theatre is owned by Steven M. Alper. Permission to republish 2002 Awards - Jumping to Conclusions (Conclusion)
in print or online must be granted by the author in writing.
Articles in this Topic
Discussions in this Topic
|