2002 Awards - Jumping to Conclusions (Conclusion)HEIGHT="17" ALIGN="CENTER" BGCOLOR="#99ccff" WIDTH="10%">2 |
8 | 2 | 5 | 19/14 | 4 | -/- | |||
| M | 7 | 47 | 7 | 6.7 | 1 | 6 | 3/14 | 10 | 4/6 |
| N | 2 | 10 | 3 | 5 | 1.5 | 9 | -/17 | 8 | -/- |
| O | 1 | 26 | 8 | 26 | 8 | 1 | 19/11 | 1 | -/4 |
| P | 3 | 16 | 6 | 5.3 | 2 | 8 | 11/4 | 4 | 11/2 |
| Q | 1 | 1 | 0 | 1 | 0 | 18 | -/- | -- | -/- |
| R | 1 | 2 | 0 | 2 | 0 | 16 | 8/6 | -- | 5/- |
| S | 7 |
The copyright of the article 2002 Awards - Jumping to Conclusions (Conclusion)
in Theatre is owned by Steven M. Alper. Permission to republish 2002 Awards - Jumping to Conclusions (Conclusion)
in print or online must be granted by the author in writing.
Articles in this Topic
Discussions in this Topic
|