2002 Awards - Jumping to Conclusions (Conclusion)ALIGN="CENTER">0.3 |
13 | 14/17 | 13 | -/- | |||||
| F | 4 | 16 | 6 | 4 | 1.5 | 11 | 14/1 | 8 | 8/4 |
| G | 3 | 12 | 5 | 4 | 1.7 | 11 | 12/- | 7 | 11/- |
| H | 2 | 3 | 0 | 1.5 | 0 | 17 | -/- | -- | -/- |
| I | 1 | 24 | 5 | 24 | 5 | 2 | 14/2 | 3 | 11/1 |
| J | -- | -- | -- | -- | -- | -- | 12/8 | -- | 11/7 |
| K | 1 | 1 | 0 | 1 | 0 | 18 | 1/3 | -- | 1/3 |
| L | 1 | 8 |
The copyright of the article 2002 Awards - Jumping to Conclusions (Conclusion)
in Theatre is owned by Steven M. Alper. Permission to republish 2002 Awards - Jumping to Conclusions (Conclusion)
in print or online must be granted by the author in writing.
Articles in this Topic
Discussions in this Topic
|