| July 3 | Daytona International Speedway | FOX |
| July 11 | Chicagoland Speedway | NBC |
| July 18 | Off Weekend | ---- |
| July 25 | New Hampshire International Speedway | TNT |
| Aug. 1 | Pocono Raceway | TNT |
| Aug. 8 | Indianapolis Motor Speedway | NBC |
| Aug. 15 | Watkins Glen International | TNT |
| Aug. 22 | Michigan International Speedway | TNT |
| Aug. 28 | Bristol Motor Speedway | TNT |
| Sep. 5 | California Speedway | NBC |
| Sep. 11 | Richmond International Raceway | TNT |
| Sep. 19 | New Hampshire International Raceway | TNT |
| Sep. 26 | Dover International Speedway | TNT |
| Oct. 3 | Talladega Superspeedway | NBC |
| Oct. 10 | Kansas Speedway | NBC |
| Oct. 16 | Lowe's/Charlotte Motor Speedway | NBC |
| Oct. 24 | Martinsville Speedway | NBC |
| Oct. 31 | Atlanta Motor Speedway | NBC |
| Nov. 7 | Phoenix International Speedway | NBC |
| Nov. 14 | Darlington Raceway | NBC |
| Nov. 21 | Homestead/Miami Speedway | NBC |
Please check out my web site, "http://www.aroundthetrack.net" for more Cup news. I write weekly articles on the Cup, Busch, and Craftsman Truck Series, along with schedules and other features. See you there, and thanks for stopping by!