| Morgan et al. | 1975 | 4 | 12 | 6 | 72 | 15 minutes | 18 hours |
| Clifford & Cleary | 1971 | 3 | 8 | 2 | 16 | 1 hour | 16 hours |
| Bryan | 1966 | 1 | 2 | 4 | 8 | 1 hour | 8 hours |
| Tobin & Sexton | 1972 | 4 | 16 | 20 | 320 | 1 ride offer | 320 ride offers |
| Crassweller et al. | 1972 | 3 | 12 | 8 | 96 | 1 ride offer | 96 ride offers |
| Baugher | 1974 | 1 | 2 | 15 | 30 | 1 ride offer | 30 ride offers |
| Snyder et al. | 1974 | 3 | 24 | 1 | 24 | 50 passing vehicles | 1200 passing vehicles |
| Pomazal & Clore | 1973 | 2 | 6 | 6 | 36 | 100/6 passing vehicles | 600 passing vehicles |
| Pomazal & Clore | 1973 | 2 | 4 | 4 | 16 | 25 passing vehicles | 400 passing vehicles |
Notes:
Variables is the number variables which were studied.
Conditions is how many unique combinations of those variables were trialed.
Trials per condition is how many trials were conducted for each condition.
Trials is the total number of trials.
Duration of trial is how long each trial lasted.
Total is how long the whole experiment lasted (in hours, ride offers or passing vehicles).
| Experimenters | Variables | ||||
| Morgan et al. | 4 | Sex (M/F) |
Eye contact (yes/no) |
Secondary sex characteristic (beard or breasts/not) |
Gesture (thumb/beg) |
| Clifford & Cleary | 3 | Sex & Company (M, M&F, M&M, F&F) |
Dress (sports/grubbies) |
||