| Morgan et al. | 1975 | Seattle, WA? | 2.1% | 11.1% | eye contact/beard/begging | eye contact/breasts |
| Clifford & Cleary | 1971 | Madison, WI? | 3.1% | 6.6% | M&M/sports or grubbies | F&F/sports |
| Bryan | 1966 | Los Angeles, CA | 0/hour | 9/hour | Low dependency | High dependency |
| Tobin & Sexton | 1972 | San Jose, CA? | 0.9% | 7.6% | Male/town/business/day | Female/highway/business/night |
| Crassweller et al. | 1972 | Dallas, TX & Stamford, CT | 1.2% | 16.1% | Stamford/upper/well dressed | Dallas/lower/hip |
| Baugher | 1974 | Fresno, CA | 1.4% | 2.2% | Beard | No beard |
| Snyder et al. | 1974 | Palo Alto, CA | 2.0% | 9.5% | Male & female/no stare | Female/stare |
| Pomazal & Clore | 1973 | Champaign-Urbana, IL | 6.0% | 36.0% | Male/no car | Female/car trunk down, no tire |
| Pomazal & Clore | 1973 | Champaign-Urbana, IL | 4.0% | 26.0% | Male/high dependency | Female/low dependency |
| Morgan et al. prelim. | 1975 | Seattle, WA? | 3.7% | 16.2% | Male/no eye contact | Female/eye contact |
Notes:
? implies the location of the experiments is inferred not documented.
Morgan et al. conducted a preliminary study for which they reported results but failed to document the experimental conditions.
% signifies the number of cars per hundred passing cars while offered rides, on average during one trial. The duration of a single trial for each experiment is seen below in Table 2.
Min is the minimum success rate of hitch-hikers among the trials conducted and Max is the maximum success rate.
Min and Max condition summarise the conditions of the trial which recorded the minimum and maximum success rates. For interpretation consult Table 3 below.
| Experimenters | Year | Variables | Conditions | Trials per condition |
Trials |
The copyright of the article Experiments in Hitch-hiking: What works best? in Hitchhiking is owned by Bernd Wechner. Permission to republish Experiments in Hitch-hiking: What works best? in print or online must be granted by the author in writing.
Articles in this Topic
Discussions in this Topic
|