The Pyramid also serves a preventative function, in that it guides consumers to regulate their intake of foods such as too much fat, especially saturated fats, cholesterol, sugar, sodium, and alcohol. The Dietary Guidelines for Americans serve as the foundation for the Food Guide Pyramid Model.
| USDA Dietary Guidelines for Americans | |||||
| Eat a variety of foods to get the energy, proteins, vitamins, minerals, and fiber you need for good health | |||||
| Balance the food you eat with physical activity - maintain or improve your weight to reduce your chances of developing high blood pressure,heart disease, strokes, certain cancers, and diabetes. | |||||
| Choose a diet with plenty of grain products, fruits, and vegetables to ensure a good intake of vitamins, minerals, fiber, and complex carbohydrates. | |||||
| Choose a diet low in fat, saturated fat, and cholesterol to reduce your risk for heart disease and certain cancers, and help to maintain a healthy body weight. | |||||
| Choose a diet moderate in sugars Too much sugar gives excess calories and too few nutrients for most people. Also contributes to tooth decay. | |||||
Choose a diet moderate in salt and sodium to help reduce your risk of high blood pressure and edema.
|