Freelance Writing Jobs | Today's Articles | Sign In

 
Browse Sections

Look, No Streaks!


I won't say it's William Green's fault. I refuse to say it. It shouldn't come down on one person, and if it does then that person is me. But his sitting out of the Boston College-Miami game may have been a reason why they lost. I hope he got something productive done on the sidelines. I hope he at least did his homework. Because now my streak is over, and he didn't help.

The streak stands as a testament to prognostication. I predicted games no one predicted. Not to sound arrogant (it was, after all, more luck than anything else,) but I could have gone undefeated if William Green hadn't screwed up. No. No, I won't blame him. I can't blame him. There's no way of knowing BC would have won with Green in the game. I just have to keep telling myself that.

Anyway, so here it is: The games I picked to bring me to 19-1. Some of college football's biggest upsets this season are contained herein, and I picked them all. Even the one that didn't happen.

1. Fresno State 32, (23) Wisconsin 20 (Shock of the Week) - September 8, 2001

2. (15) Washington 23, (10) Michigan 18 - September 8, 2001

3. (4) Nebraska 27, (17) Notre Dame 10 - September 8, 2001

4. Virginia 26, (18) Clemson 24 (Shock of the Week) - September 20, 2001

5. (12) UCLA 13, (21) Ohio State 6 - September 20, 2001

6. (20) South Carolina 16, (16) Mississippi State 14 - September 20, 2001

7. (25) Clemson 47, (11) Georgia Tech 44 OT (Shock of the Week) - September 29, 2001

8. (8) Tennessee 26, (14) LSU 18 - September 29, 2001

9. Georgia 26, (7) Tennessee 24 (Shock of the Week) - October 6, 2001

10. (3) Oklahoma 14, (5) Texas 3 - October 6, 2001

11. Arkansas 10, (9) South Carolina 7 (Shock of the Week) - October 13, 2001

12. (12) Michigan 24, (16) Purdue 10 - October 13, 2001

13. Boise State 35, (10) Fresno State 30 (Shock of the Week) - October 19, 2001

14. (6) UCLA 56, California 17 - October 20, 2001

15. Syracuse 22, (4) Virginia Tech 14 (Shock of the Week) - October 27, 2001

16. (11) Washington 33, Arizona State 31 - October 27, 2001

17. (6) Michigan 24, Michigan State 26 (Shock of the Week) - November 3, 2001

18. (10) Washington 42, (13) Stanford 28 - November 3, 2001

19. (3) Florida 54, (15) South Carolina 17 - November 10, 2001

The copyright of the article Look, No Streaks! in College Football is owned by Grimace Boyer. Permission to republish Look, No Streaks! in print or online must be granted by the author in writing.

Go To Page: 1 2

Articles in this Topic    Discussions in this Topic